<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Mouse Button &#187; Any Old Click</title>
	<atom:link href="http://www.leftmousebutton.net/category/anyoldclick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftmousebutton.net</link>
	<description>Keep Clicking, Something Might Happen!</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Left Mouse Button Now With Scoring System!</title>
		<link>http://www.leftmousebutton.net/anyoldclick/left-mouse-button-now-with-scoring-system</link>
		<comments>http://www.leftmousebutton.net/anyoldclick/left-mouse-button-now-with-scoring-system#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:44:33 +0000</pubDate>
		<dc:creator>D Kennedy</dc:creator>
				<category><![CDATA[Any Old Click]]></category>

		<guid isPermaLink="false">http://www.leftmousebutton.net/?p=669</guid>
		<description><![CDATA[We aren&#8217;t a massive fan of numbers here at Left Mouse Button. Main sees them all too often on his computer wizardry university course, I have to work with calculating odds of races all the time and Jay can&#8217;t actually count. Personal gripes with the things aside, they just aren&#8217;t healthy for the mentality of [...]]]></description>
			<content:encoded><![CDATA[<p>We aren&#8217;t a massive fan of numbers here at Left Mouse Button. Main sees them all too often on his computer wizardry university course, I have to work with calculating odds of races all the time and Jay can&#8217;t actually count. Personal gripes with the things aside, they just aren&#8217;t healthy for the mentality of Left Mouse Button itself. I mean, have you seen our viewing figures recently? Now those are some numbers which I really would rather not imagine exist.</p>
<p>But alas, LMB must bow to popular demand. And popular demand insists that we implement a scoring system to go along with our title reviews. Obvious isn&#8217;t it? The best way of coherently summing up our thoughts after spending a few hours putting them into a large piece of prose can neatly be done by assigning your thoughts an integer that accurately represents your feelings, somewhere between 1 and 10. As much as I&#8217;d like to throw the system an oddball and start rating games by how many pints I&#8217;d buy developers or how many tins of macaroni cheese I&#8217;d trade for a copy, it is indeed for the greater good of the site that we do things &#8216;properly&#8217;.</p>
<p>So in case our long and detailed thoughts in reviews aren&#8217;t enough for you then you can look forward to little numbers at the bottom of the page telling you whether to buy game in question or not as of our next review.</p>
<p>I rate this decision three cows out of a herd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftmousebutton.net/anyoldclick/left-mouse-button-now-with-scoring-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.leftmousebutton.net/anyoldclick/happy-new-year</link>
		<comments>http://www.leftmousebutton.net/anyoldclick/happy-new-year#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:51:30 +0000</pubDate>
		<dc:creator>D Kennedy</dc:creator>
				<category><![CDATA[Any Old Click]]></category>

		<guid isPermaLink="false">http://www.leftmousebutton.net/?p=504</guid>
		<description><![CDATA[From the LMB team, we wish our small contingent of readers a very happy new year and hope that you had a jolly old Christmas. Needless to say that with the holiday season coming to a close and lots of games having found their way into our santa sacks this year we&#8217;ll be back up [...]]]></description>
			<content:encoded><![CDATA[<p>From the LMB team, we wish our small contingent of readers a very happy new year and hope that you had a jolly old Christmas.</p>
<p>Needless to say that with the holiday season coming to a close and lots of games having found their way into our santa sacks this year we&#8217;ll be back up and running with coverage very soon.</p>
<p>Merry New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftmousebutton.net/anyoldclick/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And In The Game?</title>
		<link>http://www.leftmousebutton.net/anyoldclick/and-in-the-game</link>
		<comments>http://www.leftmousebutton.net/anyoldclick/and-in-the-game#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:12:51 +0000</pubDate>
		<dc:creator>D Kennedy</dc:creator>
				<category><![CDATA[Any Old Click]]></category>

		<guid isPermaLink="false">http://leftmousebutton.net/?p=427</guid>
		<description><![CDATA[Modern games are a mixed blessing really. Sure, I&#8217;ve been sat here for 15 minutes waiting for the PC version of GTAIV to finish its near 16GB installation. But had it taken any less time then I&#8217;d not have begun idly browsing a gaming news website and come across this little gem. According to GameIndustry.biz, [...]]]></description>
			<content:encoded><![CDATA[<p>Modern games are a mixed blessing really. Sure, I&#8217;ve been sat here for 15 minutes waiting for the PC version of GTAIV to finish its near 16GB installation. But had it taken any less time then I&#8217;d not have begun idly browsing a gaming news website and come across this little gem.</p>
<p>According to GameIndustry.biz, New York officials have plans to start using Xbox Live to transmit public alert messages ranging from terrorist attacks, natural disasters and <strong>nuclear catastrophes</strong>! Kids spend so much time engrossed in games of Halo 3 and Modern Warfare 2 that they don&#8217;t even notice when the world&#8217;s ending anymore. So in the event that there is a terrorist attack, hurricane, earthquake or small nuclear explosion what protocol are these youths meant to follow exactly? Keep your head down, stay indoors and continue playing video games I imagine. No word as to whether or not PSN and Wii Online users will get the same treatment though, so whilst all Sony and Nintendo fans are roasted alive in nuclear holocaust whilst taking a break from Killzone and Smash Bros, Microsoft are left to storm the sales figures as their customers merrily sit indoors playing Halo.</p>
<p>Do British officials have plans on introducing a similar scheme to UK gamers? Well, we&#8217;re a little tamer on this side of the Atlantic and so chances are that nuclear or terrorist attack warnings would be very scarce, and our climate is rather stable so natural disasters are an uncommon occurrence. That said though, it would be nice if we get could updates delivered to our Live profiles telling us when bus and train services are delayed or whether there&#8217;s road works at a particular motorway junction.</p>
<p><a href="http://www.gamesindustry.biz/articles/new-york-tests-public-alert-system-on-xbox-live">Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftmousebutton.net/anyoldclick/and-in-the-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
